Sie können nur 4 Produkte gleichzeitig vergleichen. Wenn Sie dieses Produkt hinzufügen, wird das erste Produkt, das Sie der Liste hinzugefügt haben, automatisch aus der Liste gelöscht.
Möchten Sie fortfahren?
Falsche oder fehlende Produktinformationen? Lassen Sie es uns wissen!
Wählen Sie bitte einen Grund aus
Vielen Dank für Ihr Feedback! Sie helfen uns damit, unsere Webseite zu verbessern.
It's rewarding to be riding outdoors when you know others are sat indoors bemoaning the poor weather conditions. The Women's Allure Jacket, with its water and windproof H2O membrane, shields you from the elements so you can get your training miles ticked off even with the weather conditions against you. Northwave gives the Allure their BioMap construction, whereby panels and seams are ergonomically positioned for the very best fit as you drop into your riding position. An ergonomically shaped collar keeps cold winds from the upper chest while double wrist cuffs lock out the elements from the arms.
Rides that roll through ever-changing terrain, from stiff uphills to swooping downhills will soon see you building up perspiration but the full-length front zipper allows easy control of ventilation so you can match effort levels with airflow. To the back, three pockets, plus a zipped central pocket, makes space for all your essentials and the full reflective border across the pocket area keeps you visible when the sun disappears below the horizon.
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
UK Größe | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A. Brustumfang | cm | 78 - 80cm | 80 - 82cm | 84 - 86cm | 88 - 90cm | 92 - 94cm | 96 - 98cm | 100 - 102cm |
B. Taillenumfang | cm | 62 - 64cm | 66 - 68cm | 70 - 72cm | 74 - 76cm | 78 - 80cm | 82 - 85cm | 86 - 88cm |
C. Hüftumfang | cm | 86 - 88cm | 90 - 92cm | 94 - 96cm | 98 - 100cm | 102 - 104cm | 106 - 108cm | 110 - 112cm |
D. Armlänge | cm | 68 - 69cm | 70 - 71cm | 72 - 73cm | 74 - 75cm | 76 - 77cm | 78 - 79cm | 80 - 81cm |
E. Beininnenlänge | cm | 74 - 75cm | 76 - 77cm | 78 - 79cm | 80 - 81cm | 82 - 83cm | 84 - 85cm | 86 - 87cm |
F. Größe | cm | 158 - 160cm | 161 - 163cm | 164 - 166cm | 167 - 196cm | 170 - 172cm | 173 - 175cm | 176 - 178cm |
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
UK Größe | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A. Brustumfang | inch | 301⁄2″ - 311⁄2″ | 311⁄2″ - 321⁄2″ | 33″ - 34″ | 341⁄2″ - 351⁄2″ | 36″ - 37″ | 38″ - 381⁄2″ | 391⁄2″ - 40″ |
B. Taillenumfang | inch | 241⁄2″ - 25″ | 26″ - 27″ | 271⁄2″ - 281⁄2″ | 29″ - 30″ | 301⁄2″ - 311⁄2″ | 321⁄2″ - 331⁄2″ | 34″ - 341⁄2″ |
C. Hüftumfang | inch | 34″ - 341⁄2″ | 351⁄2″ - 36″ | 37″ - 38″ | 381⁄2″ - 391⁄2″ | 40″ - 41″ | 411⁄2″ - 421⁄2″ | 431⁄2″ - 44″ |
D. Armlänge | inch | 27″ - 27″ | 271⁄2″ - 28″ | 281⁄2″ - 281⁄2″ | 29″ - 291⁄2″ | 30″ - 301⁄2″ | 301⁄2″ - 31″ | 311⁄2″ - 32″ |
E. Beininnenlänge | inch | 29″ - 291⁄2″ | 30″ - 301⁄2″ | 301⁄2″ - 31″ | 311⁄2″ - 32″ | 321⁄2″ - 321⁄2″ | 33″ - 331⁄2″ | 34″ - 341⁄2″ |
F. Größe | ft | 5′ 2″ - 5′ 3″ | 5′ 31⁄2″ - 5′ 4″ | 5′ 41⁄2″ - 5′ 51⁄2″ | 5′ 51⁄2″ - 6′ 5″ | 5′ 7″ - 5′ 71⁄2″ | 5′ 8″ - 5′ 9″ | 5′ 91⁄2″ - 5′ 10″ |
Wir erstatten gerne jeden bei Wiggle gekauften Artikel, wenn er innerhalb von 365 Tagen bei uns eintrifft. Davon ausgeschlossen sind Wiggle Geschenkgutscheine, Sportlernahrung und Sonderanfertigungen, es sei denn, diese sind fehlerhaft.
Bitte beachten Sie: Fahrräder und andere sperrige Artikel können nicht über unsere lokale Rücksendeadresse zurückgesendet werden (wo zutreffend). Bitte kontaktieren Sie uns, damit wir eine Abholung mit unserem Kurierdienst zu einem günstigeren Preis arrangieren können. Es fällt für jede Abholung eine Gebühr an, es sei denn, die Produkte sind fehlerhaft.
Die Artikel müssen in unbenutztem Zustand und in der Originalverpackung an uns zurückgesendet werden, es sei denn sie sind fehlerhaft. Wiggle zahlt die Rücksendegebühr für fehlerhafte Ware.